Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NE Noble Corporation plc | $47.2050 | +0.16% | $7.41B | $407.06K | |
TAP Molson Coors Beverage Company Class B | $38.9110 | +0.00% | $7.41B | $1.16M | |
ATR AptarGroup, Inc. | $111.95 | -0.20% | $7.39B | $98.43K | |
VOYA VOYA FINANCIAL, INC. | $81.4680 | -1.31% | $7.36B | $365.22K | |
LTH Life Time Group Holdings, Inc. | $31.4150 | -2.29% | $7.36B | $888.61K | |
SM SM Energy Company | $34.2480 | +3.97% | $7.36B | $1.61M | |
NXE NexGen Energy Ltd. | $11.5010 | -7.55% | $7.36B | $5.60M | |
XE X-Energy, Inc. Class A Common Stock | $26.1360 | -5.22% | $7.35B | $1.82M | |
HQY HealthEquity, Inc | $84.4460 | -4.40% | $7.35B | $360.24K | |
NFG National Fuel Gas Co. | $78.0040 | +2.05% | $7.34B | $282.18K | |
BEPC Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares | $39.4080 | +0.10% | $7.29B | $1.34M | |
EDU New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | $46.3950 | -1.68% | $7.28B | $151.89K | |
RHP Ryman Hospitality Properties, Inc | $114.55 | -0.44% | $7.26B | $214.56K | |
MYRG MYR Group, Inc. | $447.77 | -0.57% | $7.24B | $126.59K | |
STAG STAG INDUSTRIAL, INC. | $36.5700 | +0.08% | $7.24B | $457.51K |
1111 – 1125 of 11220 results
Stock price