Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KRMN Karman Holdings Inc. | $52.0560 | -4.74% | $7.62B | $2.38M | |
CBSH Commerce Bancshares Inc | $51.4330 | -1.13% | $7.61B | $731.56K | |
MOS The Mosaic Company | $23.3170 | +0.07% | $7.59B | $3.95M | |
ECG Everus Construction Group, Inc. | $152.43 | +1.11% | $7.59B | $185.35K | |
ESE ESCO Technologies, Inc. | $293.07 | +0.51% | $7.56B | $128.53K | |
QGEN QIAGEN N.V. | $36.2800 | +1.65% | $7.54B | $2.47M | |
KEX Kirby Corporation | $144.80 | +0.99% | $7.51B | $224.50K | |
SOBO South Bow Corporation | $36.8640 | +0.12% | $7.50B | $359.07K | |
UGI UGI Corporation | $34.6850 | +1.39% | $7.48B | $784.43K | |
PCOR Procore Technologies, Inc. | $50.1850 | -4.78% | $7.46B | $917.01K | |
CORT Corcept Therapeutics Inc. | $72.4850 | +1.81% | $7.45B | $434.40K | |
WFRD Weatherford International plc Ordinary Shares | $104.01 | +0.28% | $7.45B | $628.74K | |
FLY Firefly Aerospace Inc. Common Stock | $40.1050 | -7.54% | $7.44B | $5.64M | |
CHRD Chord Energy Corporation Common Stock | $140.55 | +1.85% | $7.42B | $259.58K | |
PCVX Vaxcyte, Inc. Common Stock | $47.1650 | -0.52% | $7.42B | $846.61K |
1096 – 1110 of 11220 results
Stock price