Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IBRX ImmunityBio, Inc. Common Stock | $7.0850 | -2.01% | $7.87B | $6.05M | |
ZWS Zurn Elkay Water Solutions Corporation | $47.0520 | -0.84% | $7.84B | $577.67K | |
AOS A.O. Smith Corporation | $56.7150 | -0.08% | $7.81B | $504.08K | |
FIGR Figure Technology Solutions, Inc. Class A Common Stock | $31.6250 | -1.45% | $7.81B | $2.17M | |
SSD Simpson Manufacturing Co., Inc. | $187.71 | -0.05% | $7.80B | $196.12K | |
BOKF BOK Financial Corp | $125.98 | -1.12% | $7.77B | $105.19K | |
IDA IDACORP, Inc. | $137.85 | +1.03% | $7.77B | $325.48K | |
SFM Sprouts Farmers Market, Inc. | $79.4700 | +1.82% | $7.76B | $911.69K | |
CLF Cleveland-Cliffs Inc. | $14.1990 | -3.74% | $7.75B | $18.75M | |
PDI PIMCO Dynamic Income Fund | $16.7150 | -0.03% | $7.74B | $2.27M | |
GAP The Gap, Inc. | $21.1950 | -0.54% | $7.72B | $3.56M | |
ACI Albertsons Companies, Inc. | $15.8250 | +1.51% | $7.71B | $2.64M | |
FRO Frontline Plc | $34.6510 | -0.08% | $7.71B | $1.11M | |
MWH SOLV Energy, Inc. Class A Common Stock | $35.2290 | -3.37% | $7.71B | $1.50M | |
VLY Valley National Bancorp | $13.5350 | -1.64% | $7.63B | $2.76M |
1081 – 1095 of 11220 results
Stock price