Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CWAN Clearwater Analytics Holdings, Inc. | $24.3850 | +0.02% | $7.23B | $1.34M | |
JXN Jackson Financial Inc. | $103.70 | -2.60% | $7.19B | $228.95K | |
ST Sensata Technologies Holding plc | $53.3360 | +0.39% | $7.18B | $1.63M | |
PLXS Plexus Corp | $288.37 | +2.95% | $7.18B | $359.70K | |
SLAB Silicon Laboratories Inc | $218.93 | +0.08% | $7.17B | $244.55K | |
LEA Lear Corporation | $145.58 | -1.21% | $7.16B | $466.97K | |
NOV NOV Inc. | $20.8350 | +1.88% | $7.16B | $1.89M | |
TTEK Tetra Tech Inc | $27.6490 | +1.91% | $7.13B | $1.94M | |
AVT Avnet, Inc. | $92.6960 | -0.25% | $7.13B | $687.01K | |
NEU NewMarket Corporation | $790.75 | +0.83% | $7.11B | $69.74K | |
CHYM Chime Financial, Inc. Class A Common Stock | $17.5060 | -5.86% | $7.08B | $2.88M | |
VSH Vishay Intertechnology, Inc. | $63.2780 | +1.26% | $7.08B | $9.12M | |
LUNR Intuitive Machines, Inc. Class A Common Stock | $33.5130 | -15.30% | $7.03B | $13.61M | Trade |
ALKS Alkermes Inc. plc | $42.4560 | +2.75% | $7.03B | $994.99K | |
KNSL Kinsale Capital Group, Inc. | $292.61 | -0.94% | $7.02B | $150.23K |
1126 – 1140 of 11220 results
Stock price