Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LSTR Landstar System Inc | $214.19 | +0.59% | $7.01B | $113.54K | |
MIDD Middleby Corp | $154.44 | -0.92% | $7.00B | $176.20K | |
AXS Axis Capital Holders Limited | $94.9790 | -0.48% | $6.99B | $232.49K | |
JBTM JBT Marel Corporation | $125.48 | -3.30% | $6.99B | $145.53K | |
RGEN Repligen Corp | $122.30 | +0.96% | $6.99B | $190.77K | |
PB Prosperity Bancshares Inc | $67.8790 | -1.12% | $6.95B | $268.20K | |
OWL Blue Owl Capital Inc. | $9.7350 | -3.33% | $6.94B | $20.98M | |
TRNO Terreno Realty Corporation | $63.9350 | +0.40% | $6.94B | $214.09K | |
OR OR Royalties Inc. | $35.1730 | -4.56% | $6.93B | $232.67K | |
RAL Ralliant Corporation | $62.6800 | +1.11% | $6.92B | $442.78K | |
MORN Morningstar, Inc. | $179.64 | -3.10% | $6.92B | $177.21K | |
LKQ LKQ Corporation | $25.3950 | -0.99% | $6.90B | $707.93K | |
HR Healthcare Realty Trust Incorporated | $19.4150 | -0.99% | $6.90B | $1.10M | |
TTAN ServiceTitan, Inc. Class A Common Stock | $72.8040 | -2.95% | $6.90B | $942.36K | |
RIG Transocean LTD. | $6.2350 | -0.24% | $6.85B | $25.07M |
1141 – 1155 of 11220 results
Stock price