Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | $61,1400 | +0,00% | -- | $27,77K | |
CMF iShares California Muni Bond ETF | $57,3050 | -0,04% | -- | $281,80K | |
CMGG Leverage Shares 2X Long CMG Daily ETF | $11,1000 | -2,52% | -- | $44,81K | |
CNAV Mohr Company Nav ETF | $45,5590 | +1,27% | -- | $1,92K | |
CNBS Amplify Seymour Cannabis ETF | $28,1570 | -3,59% | -- | $1,08K | |
CNCG Leverage Shares 2X Long CNC Daily ETF | $28,9910 | -1,28% | -- | $689,00 | |
CNEQ Alger Concentrated Equity ETF | $40,9550 | -1,41% | -- | $74,52K | |
CNQQ Rayliant-ChinaAMC Transformative China Tech ETF | $25,9050 | -0,39% | -- | $4,87K | |
CNRG State Street SPDR S&P Kensho Clean Power ETF | $122,47 | -2,62% | -- | $5,39K | |
CNXT VanEck ChiNext Innovators ETF | $57,9450 | +0,03% | -- | $80,03K | |
CNYA iShares MSCI China A ETF | $37,7900 | +0,03% | -- | $29,73K | |
COAL Range Global Coal Index ETF | $27,7760 | -0,69% | -- | $17,93K | |
COHH Leverage Shares 2X Long COHR Daily ETF | $17,1950 | -4,95% | -- | $264,94K | |
COHX Tradr 2X Long COHR Daily ETF | $68,5450 | -5,02% | -- | $1,10M | |
COIG Leverage Shares 2X Long COIN Daily ETF | $5,6110 | -9,75% | -- | $77,81K |
10786-10800 trong số 11220 kết quả
Giá cổ phiếu