Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DNLI Denali Therapeutics Inc. Common Stock | €16.8836 | -0.03% | €2.86B | €2.00K | |
IAC IAC Inc. Common Stock | €36.2928 | +0.02% | €2.86B | €945.41K | |
MSGE Madison Square Garden Entertainment Corp. | €62.2947 | +1.00% | €2.86B | €3.436 | |
WSBC WesBanco Inc | €28.8710 | +0.00% | €2.86B | €190.69 | |
CC The Chemours Company | €19.4127 | -0.05% | €2.86B | €1.00K | |
GPK Graphic Packaging Holding Company | €9.3803 | +1.02% | €2.86B | €876.18 | |
ELF e.l.f. Beauty, Inc. | €45.0445 | +0.86% | €2.85B | €41.94K | |
PTRN Pattern Group Inc. Series A Common Stock | €17.0769 | +0.00% | €2.85B | €1.44K | |
CSQ Calamos Strategic Total Return Fund | €17.6095 | -0.05% | €2.84B | €1.718 | |
BTU Peabody Energy Corporation | €25.7700 | -0.37% | €2.83B | €14.51K | |
BFAM BRIGHT HORIZONS FAMILY SOLUTIONS INC. | €50.9902 | -0.47% | €2.82B | €90.19 | |
NSA National Storage Affiliates Trust | €36.5161 | +0.33% | €2.82B | €263.71 | |
NATL NCR Atleos Corporation | €37.8647 | +0.00% | €2.82B | €76.45 | |
AGO Assured Guaranty, LTD | €62.8788 | +0.00% | €2.82B | €190.38K | |
FHB First Hawaiian, Inc. Common Stock | €22.7291 | +0.00% | €2.81B | €193.27 |
1696 – 1710 of 11220 results
Stock price