Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CAKE Cheesecake Factory (The) | $64.8200 | -0.09% | $3.28B | $207.00 | |
GNW Genworth Financial, Inc. | $8.3600 | +0.12% | $3.27B | $10.00 | |
OPCH Option Care Health, Inc. Common Stock | $20.5200 | -0.05% | $3.27B | $430.00 | |
CNK Cinemark Holdings, Inc. | $29.7300 | -0.03% | $3.27B | $24.00 | |
USLM United States Lime & Minerals | $106.52 | +0.15% | $3.26B | $156.01K | |
MCHB Mechanics Bancorp Class A Common Stock | $14.2800 | +0.07% | $3.25B | $352.78K | |
MMS MAXIMUS, Inc. | $59.0600 | -1.80% | $3.25B | $399.00 | |
AVNT Avient Corporation | $34.7000 | +0.58% | $3.24B | $278.00 | |
ETOR eToro Group Ltd. Class A Common Shares | $39.2400 | +0.13% | $3.23B | $297.00 | |
UPST Upstart Holdings, Inc. Common stock | $30.3100 | +0.07% | $3.23B | $34.53K | |
HWKN Hawkins Inc | $154.69 | +0.00% | $3.22B | $85.91K | |
SLG SL Green Realty Corp. | $45.1708 | +1.49% | $3.22B | $1.84K | |
FFBC First Financial Bancorp | $29.7600 | -0.03% | $3.22B | $1.84K | |
VTMX Corporacion Inmobiliaria Vesta, S.A.B de C.V., American Depositary Shares, each representing ten (10) Common Shares | $35.0000 | +1.24% | $3.21B | $2.000 | |
NSIT Insight Enterprises Inc | $115.41 | -0.16% | $3.21B | $354.00 |
1711 – 1725 of 11220 results
Stock price