Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | $506,50 | +2,14% | $230,10B | $814,01K | |
PANW Palo Alto Networks, Inc. Common Stock | $279,49 | -5,96% | $228,45B | $10,22M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $91,2060 | -2,08% | $225,86B | $1,37M | |
AXP American Express Company | $304,15 | -2,19% | $215,93B | $1,69M | |
C Citigroup Inc. | $130,25 | -0,77% | $214,73B | $5,43M | |
SAP SAP SE | $181,39 | -4,94% | $212,25B | $1,48M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | $19,4850 | +1,64% | $211,19B | $1,13M | |
APP Applovin Corporation Class A Common Stock | $568,84 | -6,08% | $205,96B | $2,04M | |
TMUS T-Mobile US, Inc. | $181,43 | -3,92% | $202,94B | $3,50M | |
NVO Novo-Nordisk A/S | $42,1320 | -1,84% | $201,95B | $6,76M | |
ADI Analog Devices, Inc. | $435,54 | +2,92% | $201,58B | $1,98M | |
ANET Arista Networks | $175,97 | +0,36% | $200,79B | $4,21M | |
VZ Verizon Communications | $46,2610 | -3,36% | $199,63B | $13,60M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $939,75 | +1,42% | $199,05B | $1,89M | |
MCD McDonald's Corporation | $274,83 | -0,56% | $198,37B | $2,01M |
61 - 75 dari 11220 hasil
Harga saham