Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDT $439.94K | 0.056 -- | +7.13% |
2 AXS/USDT $4.35M | 1.37 -- | +6.59% |
3 PARTI/USDT $896.83K | 0.10 -- | +5.25% |
4 LQTY/USDT $590.57K | 0.34 -- | +5.04% |
5 SONIC/USDT $121.99K | 0.042 -- | +4.80% |
6 WLFI/USDT $12.64M | 0.10 -- | +4.50% |
7 KITE/USDT $3.22M | 0.17 -- | +4.40% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDT $578.52K | 0.0057 -- | -22.64% |
2 ZEUS/USDT $255.19K | 0.0097 -- | -13.16% |
3 SPACE/USDT $3.50M | 0.0042 -- | -13.13% |
4 RESOLV/USDT $905.81K | 0.064 -- | -12.05% |
5 FOGO/USDT $1.01M | 0.021 -- | -11.55% |
6 PRCL/USDT $635.14K | 0.015 -- | -11.17% |
7 BREV/USDT $851.07K | 0.14 -- | -11.04% |
New listings
MoreLargest market cap
MoreHighest turnover
More