Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MEMEFI/USDT AED3.47M | 0.00042 -- | +17.23% |
2 SWFTC/USDT AED964.50K | 0.0041 -- | +13.49% |
3 ASTER/USDT AED30.45M | 0.62 -- | +13.49% |
4 PRCL/USDT AED5.69M | 0.016 -- | +12.64% |
5 ZBCN/USDT AED3.02M | 0.0024 -- | +12.53% |
6 KITE/USDT AED10.59M | 0.16 -- | +10.56% |
7 ZIL/USDT AED5.00M | 0.0046 -- | +9.79% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT AED10.52M | 0.067 -- | -22.40% |
2 OL/USDT AED731.55K | 0.012 -- | -13.46% |
3 ZEUS/USDT AED1.05M | 0.010 -- | -11.68% |
4 2Z/USDT AED308.85K | 0.089 -- | -7.87% |
5 HUMA/USDT AED1.28M | 0.012 -- | -7.84% |
6 VELO/USDT AED740.99K | 0.0035 -- | -7.65% |
7 PROVE/USDT AED1.62M | 0.32 -- | -7.45% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.63B | AED5.22T | 71,140.00 +2.23% |
2 ETH/USDT AED1.18B | AED937.58B | 2,116.25 +0.86% |
3 BNB/USDT AED27.66M | AED323.49B | 646.10 -0.95% |
4 XRP/USDT AED128.80M | AED322.80B | 1.44 +0.33% |
5 USDC/USDT AED120.63M | AED267.63B | 1.00 -0.01% |
6 SOL/USDT AED261.42M | AED182.27B | 87.49 -1.56% |
7 TRX/USDT AED34.34M | AED97.19B | 0.27 +0.62% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.63B | AED1.63B | 71,140.00 +2.23% |
2 ETH/USDT AED1.18B | AED1.18B | 2,116.25 +0.86% |
3 SENT/USDT AED437.74M | AED437.74M | 0.027 -5.84% |
4 SOL/USDT AED261.42M | AED261.42M | 87.49 -1.56% |
5 DOGE/USDT AED170.49M | AED170.49M | 0.097 -1.50% |
6 XRP/USDT AED128.80M | AED128.80M | 1.44 +0.33% |
7 USDC/USDT AED120.63M | AED120.63M | 1.00 -0.01% |