Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CBNK Capital Bancorp, Inc. | €26.9640 | -0.29% | €446.60M | €0.859 | |
GLRE Greenlight Captial RE, LTD. Class A | €12.6230 | +0.03% | €446.43M | €0.859 | |
KRNY Kearny Financial Corporation | €6.8634 | +0.13% | €445.44M | €270.58 | |
FDMT 4D Molecular Therapeutics, Inc. Common Stock | €8.1949 | +0.11% | €445.01M | €1.94K | |
KYTX Kyverna Therapeutics, Inc. Common Stock | €6.7131 | -0.06% | €444.94M | €1.88K | |
EBF Ennis, Inc. | €17.4205 | +0.60% | €444.52M | €5.154 | |
AHRT AH Realty Trust, Inc. | €5.7897 | +0.75% | €444.32M | €16.32 | |
VCV INVESCO CALIFORNIA VALUE MUNI INCOME TRUST | €9.4490 | +3.48% | €444.19M | €0.859 | |
MVST Microvast Holdings, Inc. Common Stock | €1.2284 | -0.69% | €443.58M | €25.10K | |
ANGX Angel Studios, Inc. | €2.3608 | +2.93% | €443.55M | €273.16 | |
FLGT Fulgent Genetics, Inc. Common Stock | €15.5994 | +0.11% | €442.54M | €141.73 | |
OLP One Liberty Properties, Inc. | €21.4750 | +7.81% | €441.39M | €2.577 | |
WILC G Willi-Food International Ltd | €30.2669 | +4.40% | €440.79M | €0.859 | |
OIS OIL STATES INTERNATIONAL, INC. | €7.2414 | +0.00% | €439.50M | €317.83 | |
OWLS OBOOK Holdings Inc. Class A Common Shares | €5.2313 | +0.16% | €437.81M | €484.47 |
3196 – 3210 of 11220 results
Stock price