Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | €14,5437 | -2,73% | -- | €33,26K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | €34,8426 | -1,13% | -- | €5,12K | |
CZA Invesco Zacks Mid-Cap ETF | €101,24 | -0,20% | -- | €511,04 | |
CZAR Themes Natural Monopoly ETF | €27,3113 | -0,44% | -- | €0,8618 | |
DABS DoubleLine Asset-Backed Securities ETF | €43,4347 | -0,06% | -- | €5,35K | |
DADS Digital Asset Debt Strategy ETF | €18,4175 | -0,96% | -- | €131,85 | |
DAK Dakota Active Equity ETF | €25,2085 | -0,31% | -- | €981,59 | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | €26,7847 | -0,41% | -- | €89,62 | |
DANA Dana Limited Volatility ETF | €21,6536 | -0,18% | -- | €12,51K | |
DAPP VanEck Digital Transformation ETF | €18,9932 | -2,35% | -- | €96,23K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | €35,2778 | -0,12% | -- | €3,95K | |
DARP Grizzle Growth ETF | €51,6184 | -0,87% | -- | €11,01K | |
DAT ProShares Big Data Refiners ETF | €37,8046 | -5,04% | -- | €878,17 | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | €40,1737 | -0,16% | -- | €1,53K | |
DAX Global X Funds Global X DAX Germany ETF | €38,9965 | -1,68% | -- | €8,70K |
10921 - 10935 dari 11220 hasil
Harga saham