Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRWL GraniteShares 2x Long CRWD Daily ETF | €56,2965 | -2,58% | -- | €207,61K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | €6,9761 | -11,90% | -- | €3,43M | |
CRXP Columbia Core Plus Bond ETF | €17,0871 | -0,11% | -- | €11,20 | |
CRY GraniteShares YieldBOOST CRCL ETF | €19,7013 | -1,44% | -- | €6,90K | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | €54,3324 | -0,97% | -- | €7,63K | |
CSCL Direxion Daily CSCO Bull 2X ETF | €66,0712 | +1,51% | -- | €48,15K | |
CSCS Direxion Daily CSCO Bear 1X ETF | €10,6223 | -0,08% | -- | €392,30 | |
CSD Invesco S&P Spin-Off ETF | €120,08 | +0,45% | -- | €5,99K | |
CSEX Tradr 2X Long CLS Daily ETF | €27,2024 | -5,96% | -- | €214,51K | |
CSHI NEOS Enhanced Income 1-3 Month T-Bill ETF | €42,9850 | +0,01% | -- | €301,39K | |
CSHP iShares Enhanced Short-Term Bond Active ETF | €85,6897 | +0,03% | -- | €941,52 | |
CSIO Cohen & Steers Infrastructure Opportunities Active ETF | €24,4572 | +0,12% | -- | €1,45K | |
CSM ProShares Large Cap Core Plus | €74,4294 | -0,81% | -- | €18,64K | |
CSMD Congress SMid Growth ETF | €30,1003 | +0,00% | -- | €20,05K | |
CSNR Cohen & Steers Natural Resources Active ETF | €32,3834 | -0,37% | -- | €7,90K |
10876 - 10890 dari 11220 hasil
Harga saham