Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | €52,7120 | +0,04% | -- | €21,05K | |
CMF iShares California Muni Bond ETF | €49,3337 | -0,15% | -- | €218,57K | |
CMGG Leverage Shares 2X Long CMG Daily ETF | €9,6608 | -1,55% | -- | €31,17K | |
CNAV Mohr Company Nav ETF | €39,1214 | +0,90% | -- | €910,92 | |
CNBS Amplify Seymour Cannabis ETF | €24,4010 | -3,07% | -- | €756,66 | |
CNCG Leverage Shares 2X Long CNC Daily ETF | €24,9853 | -1,28% | -- | €593,78 | |
CNEQ Alger Concentrated Equity ETF | €35,2131 | -1,64% | -- | €46,33K | |
CNQQ Rayliant-ChinaAMC Transformative China Tech ETF | €22,3258 | -0,38% | -- | €3,98K | |
CNRG State Street SPDR S&P Kensho Clean Power ETF | €105,11 | -3,01% | -- | €4,40K | |
CNXT VanEck ChiNext Innovators ETF | €49,9120 | -0,02% | -- | €52,23K | |
CNYA iShares MSCI China A ETF | €32,5373 | -0,07% | -- | €24,99K | |
COAL Range Global Coal Index ETF | €23,9968 | -0,45% | -- | €14,70K | |
COHH Leverage Shares 2X Long COHR Daily ETF | €14,6489 | -6,03% | -- | €222,71K | |
COHX Tradr 2X Long COHR Daily ETF | €58,2534 | -6,35% | -- | €809,93K | |
COIG Leverage Shares 2X Long COIN Daily ETF | €4,7821 | -10,70% | -- | €64,26K |
10786 - 10800 dari 11220 hasil
Harga saham