Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | €13,8586 | -10,80% | -- | €367,23K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €1,0040 | -10,70% | -- | €51,17M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,5166 | -0,03% | -- | €18,79K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €44,4861 | +0,18% | -- | €6,894 | |
BND Vanguard Total Bond Market | €62,9071 | -0,28% | -- | €4,63M | |
BNDC FlexShares Core Select Bond Fund | €19,0079 | -0,26% | -- | €7,23K | |
BNDD Quadratic Deflation ETF | €84,7158 | -0,19% | -- | €110,31 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,5003 | -0,29% | -- | €8,17K | |
BNDP Vanguard Core-Plus Bond Index ETF | €63,6698 | -0,20% | -- | €10,14K | |
BNDS Infrastructure Capital Bond Income ETF | €43,7450 | -0,08% | -- | €8,83K | |
BNDW Vanguard Total World Bond ETF | €58,6162 | -0,34% | -- | €50,83K | |
BNDX Vanguard Total International Bond ETF | €41,3879 | -0,36% | -- | €2,99M | |
BNDY Horizon Core Bond ETF | €21,7518 | -0,25% | -- | €2,39K | |
BNGE First Trust S-Network Streaming and Gaming ETF | €26,6167 | -1,65% | -- | €454,16 | |
BNOV Innovator U.S. Equity Buffer ETF - November | €41,2931 | -0,26% | -- | €8,01K |
10516 - 10530 dari 11220 hasil
Harga saham