Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITX 2x Bitcoin Strategy ETF | €11,5748 | -3,44% | -- | €3,37M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | €23,6866 | -1,26% | -- | €1,32K | |
BIV Vanguard Intermediate-Term Bond ETF | €65,7252 | -0,32% | -- | €747,12K | |
BIZD VanEck BDC Income ETF | €10,6734 | -2,56% | -- | €1,95M | |
BJAN Innovator U.S. Equity Buffer ETF - January | €50,8031 | -0,18% | -- | €2,60K | |
BJUL Innovator U.S. Equity Buffer ETF - July | €46,4950 | -0,03% | -- | €846,28 | |
BJUN Innovator U.S. Equity Buffer ETF - June | €42,1291 | -0,38% | -- | €25,19K | |
BKAG BNY Mellon Core Bond ETF | €36,0017 | -0,20% | -- | €34,57K | |
BKCG BNY Mellon Concentrated Growth ETF | €32,5545 | -1,09% | -- | €331,79 | |
BKCH Global X Blockchain ETF | €77,3526 | -1,91% | -- | €65,14K | |
BKCI BNY Mellon Concentrated International ETF | €46,1278 | -0,06% | -- | €599,81 | |
BKDV BNY Mellon Dynamic Value ETF | €28,5083 | +0,09% | -- | €178,38K | |
BKEM BNY Mellon Emerging Markets Equity ETF | €84,0738 | -0,90% | -- | €625,66 | |
BKF iShares MSCI BIC ETF | €34,8176 | -1,57% | -- | €1,76K | |
BKFI BNY Mellon Active Core Bond ETF | €20,5281 | -0,12% | -- | €21,54 |
10471 - 10485 dari 11220 hasil
Harga saham