Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VGK Vanguard FTSE Europe ETF | $88,0320 | -1,04% | -- | $1,01M | |
VGLT Vanguard Long-Term Treasury ETF | $54,4950 | -0,47% | -- | $1,12M | |
VGMS Vanguard Multi-Sector Income Bond ETF | $51,0500 | -0,28% | -- | $23,98K | |
VGRO Virtus Silvant Growth Opportunities ETF | $26,5110 | -1,44% | -- | $820,00 | |
VGSH Vanguard Short-Term Treasury ETF | $58,1050 | -0,04% | -- | $1,76M | |
VGSR Vert Global Sustainable Real Estate ETF | $11,1400 | -0,18% | -- | $7,94K | |
VGT Vanguard Information Technology ETF | $124,10 | -1,33% | -- | $5,01M | |
VGUS Vanguard Ultra-Short Treasury ETF | $75,4750 | +0,01% | -- | $96,05K | |
VGVT Vanguard Government Securities Active ETF | $74,8780 | -0,16% | -- | $1,59K | |
VHT Vanguard Health Care ETF | $275,98 | +1,10% | -- | $118,63K | |
VICE AdvisorShares Vice ETF | $33,0150 | -0,51% | -- | $54,00 | |
VIDI Vident International Equity Strategy | $41,1000 | -0,89% | -- | $9,29K | |
VIG Vanguard Dividend Appreciation ETF | $236,12 | +0,08% | -- | $536,91K | |
VIGI Vanguard International Dividend Appreciation ETF | $93,4740 | -0,72% | -- | $160,03K | |
VIOG Vanguard S&P Small-Cap 600 Growth ETF | $139,68 | -0,64% | -- | $15,00K |
9601 - 9615 dari 11220 hasil
Harga saham