Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TNGY Tortoise Energy ETF | €8,8724 | +0,39% | -- | €68,10K | |
TNUK Tortoise Nuclear Renaissance ETF | €22,2917 | -2,08% | -- | €396,24 | |
TNXT T. Rowe Price Innovation Leaders ETF | €23,9039 | +0,69% | -- | €930,31 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | €24,7782 | +0,03% | -- | €10,10K | |
TOAO Twin Oak Active Opportunities III ETF | €22,2565 | -0,71% | -- | €1,722 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | €23,3224 | -0,07% | -- | €1,26K | |
TOGA Tremblant Global ETF | €25,5174 | -2,52% | -- | €2,23K | |
TOK iShares MSCI Kokusai Fund | €130,61 | -0,80% | -- | €960,46 | |
TOLL Tema Durable Quality ETF | €34,3629 | +0,58% | -- | €11,29K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | €51,6840 | -0,10% | -- | €4,01K | |
TOPC iShares S&P 500 3% Capped ETF | €29,6666 | -0,39% | -- | €14,49K | |
TOPT iShares Top 20 U.S. Stocks ETF | €29,2790 | -0,88% | -- | €229,29K | |
TOPW Roundhill Top WeeklyPay ETF | €32,8193 | -1,52% | -- | €58,67K | |
TOS Twin Oak Strategic Solutions ETF | €25,9502 | -1,06% | -- | €596,95 | |
TOT LionShares U.S. Equity Total Return ETF | €20,4328 | -0,63% | -- | €7,94K |
9301 - 9315 dari 11220 hasil
Harga saham