Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SYFI AB Short Duration High Yield ETF | €30,6658 | -0,22% | -- | €70,21K | |
SYLD Cambria Shareholder Yield ETF | €67,6544 | -0,53% | -- | €26,28K | |
SYSB iShares Systematic Bond ETF | €75,9152 | -0,27% | -- | €220,49K | |
SYZ Lazard US Systematic Small Cap Equity ETF | €25,7042 | -0,29% | -- | €2,24K | |
SZK ProShares UltraShort Consumer Staples | €19,7813 | -0,60% | -- | €1,32K | |
TABD Transamerica Bond Active ETF | €21,4833 | -0,14% | -- | €326,47 | |
TACK Fairlead Tactical Sector ETF | €26,9877 | +0,13% | -- | €28,52K | |
TACN T. Rowe Price Active Core International Equity ETF | €24,0598 | -0,58% | -- | €947,54 | |
TACU T. Rowe Price Active Core U.S. Equity ETF | €23,6187 | -0,64% | -- | €402,27 | |
TAFI AB Tax-Aware Short Duration Municipal ETF | €21,6814 | +0,00% | -- | €334,81K | |
TAFL AB Tax-Aware Long Municipal ETF | €21,5953 | -0,12% | -- | €6,55K | |
TAFM AB Tax-Aware Intermediate Municipal ETF | €21,9829 | +0,00% | -- | €73,62K | |
TAGG T. Rowe Price QM U.S. Bond ETF | €36,4631 | -0,17% | -- | €56,05K | |
TAIL Cambria Tail Risk ETF | €9,2256 | -0,05% | -- | €136,36K | |
TALV Transamerica Large Value Active ETF | €23,6635 | -0,20% | -- | €0,8614 |
9136 - 9150 dari 11220 hasil
Harga saham