Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SNPD Xtrackers S&P Dividend Aristocrats Screened ETF | €24,8721 | +0,00% | -- | €4,307 | |
SNPE Xtrackers S&P 500 Scored & Screened ETF | €58,9111 | +0,00% | -- | €183,11K | |
SNPG Xtrackers S&P 500 Growth Scored & Screened ETF | €50,7984 | +0,00% | -- | €94,75 | |
SNSR Global X Funds Global X Internet of Things ETF | €46,2141 | +0,17% | -- | €19,72K | |
SNTH MRP SynthEquity ETF | €26,1830 | +0,00% | -- | €44,30K | |
SNXX Tradr 2X Long SNDK Daily ETF | €26,7895 | +0,00% | -- | €756,30 | |
SOCL Global X Funds Global X Social Media ETF | €41,8554 | +2,78% | -- | €5,26K | |
SOFA Direxion Daily SOFI Bull 2X ETF | €13,5584 | +17,20% | -- | €79,82K | |
SOFR Amplify Samsung SOFR ETF | €86,2477 | +0,00% | -- | €461,39K | |
SOFX Defiance Daily Target 2X Long SOFI ETF | €7,9335 | +0,00% | -- | €473,77 | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | €12,3266 | +0,10% | -- | €8,83K | |
SOLM Amplify Solana 3% Monthly Option Income ETF | €7,4788 | +0,00% | -- | €11,83K | |
SOLR Guinness Atkinson Sustainable Energy ETF | €31,7222 | +0,00% | -- | €719,26 | |
SOLT 2x Solana ETF | €28,2022 | +1,05% | -- | €184,33 | |
SOLZ Solana ETF | €6,2107 | +0,06% | -- | €218,79 |
8971 - 8985 dari 11220 hasil
Harga saham