Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWK iShares MSCI Belgium ETF | $26,5100 | -0,90% | -- | $28,27K | |
EWL iShares MSCI Switzerland ETF | $60,9000 | -1,39% | -- | $337,13K | |
EWM iShares MSCI Malaysia ETF | $28,0300 | -2,37% | -- | $254,14K | |
EWN iShares MSCI Netherlands ETF | $67,3450 | -1,30% | -- | $109,57K | |
EWO iShares MSCI Austria ETF | $40,6210 | -1,79% | -- | $19,97K | |
EWP iShares MSCI Spain ETF | $56,8700 | -1,06% | -- | $263,27K | |
EWQ iShares MSCI France ETF | $45,5300 | -1,19% | -- | $384,09K | |
EWS iShares MSCI Singapore ETF | $29,7700 | -0,70% | -- | $1,32M | |
EWT iShares MSCI Taiwan ETF | $106,38 | -0,68% | -- | $2,76M | Trading |
EWU iShares MSCI United Kingdom ETF | $46,1800 | -1,60% | -- | $1,52M | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | $42,3697 | -1,03% | -- | $2,63K | |
EWV ProShares Trust UltraShort MSCI Japan | $18,2000 | +0,11% | -- | $19,39K | |
EWW iShares MSCI Mexico ETF | $77,6800 | -1,77% | -- | $973,16K | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | $74,7200 | -1,28% | -- | $27,02K | |
EWY iShares MSCI South Korea ETF | $207,77 | -3,15% | -- | $13,91M | Trading |
6346 - 6360 dari 11220 hasil
Harga saham