Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ANY Sphere 3D Corp. Common Shares | €4,8973 | +45,27% | €6,95M | €22,63M | |
ELAB PMGC Holdings Inc. Common Stock | €1,5606 | +7,74% | €6,93M | €577,34K | |
SYNX Silynxcom Ltd. | €1,0002 | -5,69% | €6,92M | €23,50K | |
DLXY Delixy Holdings Limited Class A Ordinary Shares | €0,41196 | +15,97% | €6,90M | €1,46M | |
GURE Gulf Resources, Inc. (NV) Common Stock | €4,1299 | +6,92% | €6,90M | €597,50 | |
CREG Smart Powerr Corp. Common Stock | €0,27151 | -1,72% | €6,90M | €1,28M | |
TNON Tenon Medical, Inc. Common Stock | €0,54405 | +0,90% | €6,88M | €33,27K | |
CNSP CNS Pharmaceuticals, Inc. Common Stock | €4,4058 | +3,86% | €6,85M | €20,16K | |
IQST IQSTEL INC. Common Stock | €0,96997 | +0,45% | €6,85M | €102,84K | |
SCKT Socket Mobile, Inc. New | €0,77934 | +0,43% | €6,82M | €233,03K | |
YJ Yunji Inc. American Depository Shares | €1,3235 | +0,00% | €6,79M | €1,22K | |
GITS Global Interactive Technologies, Inc. Common Stock | €1,8537 | -7,33% | €6,74M | €44,29K | |
DFSC DEFSEC Technologies Inc. Common Stock | €3,1901 | -12,20% | €6,72M | €63,88K | |
JCTC Jewett-Cameron Trading | €1,7761 | +0,49% | €6,63M | €6,48K | |
LCFY Locafy Limited Ordinary Share | €3,3022 | +0,53% | €6,59M | €17,80K |
5596 - 5610 dari 11220 hasil
Harga saham