Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CASY Casey's General Stores Inc | $773,89 | +2,61% | $28,35B | $472,52K | |
NRG NRG Energy, Inc. | $134,76 | +0,94% | $28,28B | $2,03M | |
ATO Atmos Energy Corporation | $168,30 | -0,27% | $28,23B | $1,55M | |
FTS Fortis Inc. Common Shares | $54,6900 | -0,11% | $28,17B | $617,17K | |
CRCL Circle Internet Group, Inc. | $88,8400 | -11,90% | $28,08B | $14,18M | Trading |
IR Ingersoll Rand Inc. Common Stock | $71,4400 | -0,25% | $28,03B | $3,44M | |
RJF Raymond James Financial, Inc. | $147,78 | +0,70% | $27,94B | $765,94K | |
MTSI MACOM Technology Solutions Holdings, Inc | $390,09 | +2,02% | $27,82B | $1,04M | |
SMCI Super Micro Computer, Inc. Common Stock | $46,2800 | -7,75% | $27,71B | $45,32M | |
CNP CenterPoint Energy, Inc. | $41,8800 | +0,36% | $27,64B | $4,54M | |
RMD ResMed Inc. | $186,62 | +2,08% | $27,64B | $1,31M | |
CW Curtiss-Wright Corp. | $733,30 | +1,69% | $27,61B | $219,19K | |
TEAM Atlassian Corporation Class A Common Stock | $101,45 | -7,01% | $27,30B | $4,69M | |
FTI TechnipFMC plc Ordinary Share | $69,0000 | -0,65% | $27,27B | $3,73M | |
BAP Credicorp LTD | $327,42 | -4,80% | $27,22B | $743,75K |
481 - 495 dari 11220 hasil
Harga saham