Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MDV Modiv Industrial, Inc. | €12,9116 | -16,80% | €161,26M | €129,89 | |
QTTB Q32 Bio Inc. Common Stock | €10,5202 | +0,33% | €161,17M | €95,48 | |
TLSA Tiziana Life Sciences Ltd. Common Shares | €1,0279 | +1,27% | €160,91M | €43,01 | |
RYDE Ryde Group Ltd. | €0,58261 | -14,40% | €160,54M | €666,73K | |
KRMD KORU Medical Systems, Inc. Common Stock (DE) | €3,3763 | +0,13% | €160,41M | €79,13 | |
JELD JELD-WEN Holding, Inc. | €1,6086 | -8,78% | €160,07M | €1,07M | |
TGEN Tecogen Inc. | €5,8580 | -0,15% | €159,81M | €1,07K | |
CFBK CF Bankshares Inc. Common Stock | €24,3308 | -0,30% | €159,41M | €2,580 | |
XYF X Financial American Depositary Shares, each representing six Class A Ordinary Shares | €4,2838 | +3,11% | €159,36M | €2,580 | |
ECF Ellsworth Growth and Income Fund Ltd | €11,8622 | +1,25% | €158,86M | €92,04 | |
SND Smart Sand, Inc. Common Stock | €4,3956 | +0,20% | €158,62M | €304,57K | |
MDWD MediWound Ltd. | €11,8278 | +0,15% | €158,42M | €115,26 | |
MPV Barings Participation Investors | €14,3473 | +0,00% | €158,14M | €6,62K | |
EQ Equillium, Inc. Common Stock | €2,6623 | -0,48% | €157,72M | €1,06K | |
HQI HireQuest, Inc. Common Stock (DE) | €10,9288 | +0,67% | €157,68M | €4,301 |
4171 - 4185 dari 11220 hasil
Harga saham