Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | €20,6332 | +0,02% | €287,66M | €55,46K | |
TCI Transcontinental Realty Investors, Inc. | €30,6405 | +0,00% | €287,64M | €7,79K | |
UIS Unisys Corporation | €3,5649 | -1,66% | €287,45M | €2,14K | |
FWRD Forward Air Corp | €8,2979 | -0,10% | €287,41M | €380,53 | |
JOF JAPAN SMALLER CAPITALIZATION FUND | €10,0074 | -0,09% | €287,19M | €2,577 | |
WSBF Waterstone Financial, Inc. | €15,5908 | -0,22% | €287,04M | €369,37 | |
STRT Strattec Security Corp | €67,1394 | -0,05% | €287,02M | €1,718 | |
PERI Perion Network Ltd. | €6,9235 | +0,12% | €286,83M | €16,61K | |
PPT Putnam Premier Income Trust | €2,9979 | +0,58% | €286,50M | €22,33 | |
ZTR Virtus Total Return Fund Inc. | €5,6093 | -0,61% | €286,43M | €176,95 | |
VLN Valens Semiconductor Ltd. | €2,5684 | -7,14% | €286,06M | €73,17K | |
CUB Lionheart Holdings Class A Ordinary Shares | €9,3631 | +0,00% | €285,29M | €97,92 | |
BGS B&G Foods, Inc. | €3,4446 | -0,25% | €285,16M | €6,32K | |
TTGT TechTarget, Inc. Common Stock | €3,5649 | -0,24% | €285,06M | €201,00 | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | €8,8133 | -0,10% | €285,01M | €20,48K |
3631 - 3645 dari 11220 hasil
Harga saham