Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MZYX MOZAYYX Acquisition Corp. | €8,5246 | +0,00% | €319,67M | €158,27 | |
PHOE Phoenix Asia Holdings Limited Ordinary Shares | €14,2449 | +1,72% | €319,58M | €98,06 | |
MCI Barings Corporate Investors | €16,1632 | +7,93% | €318,98M | €1,720 | |
MTRX Matrix Service Co | €11,8708 | -0,07% | €317,75M | €23,22 | |
PALI Palisade Bio, Inc. Common Stock | €1,6602 | +0,00% | €316,90M | €66,56K | |
IFRX InflaRx N.V. Common Stock | €1,7634 | -0,49% | €316,75M | €13,27K | |
ENHA Enhanced Group Inc. | €2,3569 | -1,79% | €316,47M | €9,68K | |
QUIK QuickLogic Corp | €19,8448 | +0,09% | €316,05M | €2,70K | |
NAN Nuveen New York Quality Municipal Income Fund | €10,3224 | +3,81% | €316,03M | €0,8602 | |
RNGR Ranger Energy Services, Inc. | €13,7632 | +0,19% | €315,99M | €203,86 | |
FCRS FutureCrest Acquisition Corp. | €8,8084 | +0,00% | €315,93M | €18,70K | |
SUJA Suja Life, Inc. Class A Common Stock | €11,0880 | +0,08% | €315,74M | €104,08 | |
PLBC Plumas Bancorp | €44,9971 | +0,15% | €315,46M | €42,80K | |
GIW GigCapital8 Corp. Class A Ordinary Shares | €8,6407 | -0,25% | €315,30M | €0,8602 | |
GNE GENIE ENERGY LTD | €11,3546 | -2,08% | €315,24M | €77,83K |
3511 - 3525 dari 11220 hasil
Harga saham