Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AJG Arthur J. Gallagher & Co. | $202,50 | -1,59% | $51,67B | $1,99M | |
CVE Cenovus Energy Inc. | $29,7300 | +1,57% | $51,41B | $6,68M | |
DVN Devon Energy Corporation | $46,2351 | +0,03% | $51,31B | $11,27M | |
MCHP Microchip Technology Inc | $96,5200 | -0,45% | $51,30B | $10,43M | |
INFY Infosys Limited American Depositary Shares | $12,4600 | -4,74% | $51,20B | $17,71M | |
FAST Fastenal Co | $46,4600 | +3,87% | $50,74B | $8,08M | |
EA Electronic Arts Inc | $202,64 | +0,31% | $50,58B | $1,65M | |
TAK Takeda Pharmaceutical Company Limited American Depositary Shares (each representing 1/2 of a share of Common Stock) | $15,0300 | -0,99% | $50,42B | $3,76M | |
ROK Rockwell Automation, Inc. | $462,00 | -0,30% | $50,19B | $703,03K | |
ABEV AMBEV S.A. | $3,1400 | -3,38% | $49,98B | $29,46M | |
ETR Entergy Corporation | $108,66 | +0,99% | $49,93B | $3,60M | |
COIN Coinbase Global, Inc. Class A Common Stock | $162,25 | -6,72% | $49,80B | $9,49M | Trading |
EW Edwards Lifesciences Corp | $86,0000 | -1,89% | $49,78B | $4,96M | |
XEL Xcel Energy, Inc. | $77,3700 | -0,64% | $49,62B | $7,38M | |
CCJ Cameco Corporation | $114,25 | -5,19% | $49,08B | $3,92M |
316 - 330 dari 11220 hasil
Harga saham