Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWIM Latham Group, Inc. Common Stock | €4,5439 | -0,85% | €534,01M | €709,75K | |
CTGO Contango Silver & Gold Inc. | €15,5655 | -8,32% | €533,04M | €378,96K | |
MRAM Everspin Technologies, Inc | €24,6102 | -5,11% | €532,81M | €2,53M | |
IDR Idaho Strategic Resources, Inc. | €31,6048 | -4,75% | €532,62M | €132,57K | |
GOGO Gogo Inc. | €3,3939 | -9,84% | €532,37M | €1,46M | |
DSU Blackrock Debt Strategies Fund, Inc. | €8,3728 | -0,41% | €531,78M | €269,21K | |
RYAM Rayonier Advanced Materials Inc. | €7,4683 | -0,35% | €531,53M | €863,23K | |
CABA Cabaletta Bio, Inc. Common Stock | €3,0838 | -2,72% | €530,92M | €3,98M | |
EROK EagleRock Land, LLC | €19,0886 | +1,56% | €529,08M | €263,99K | |
FAX abrdn Asia-Pacific Income Fund, Inc | €12,4128 | -1,57% | €528,43M | €254,17K | |
DNA Ginkgo Bioworks Holdings, Inc. | €7,3305 | -8,79% | €527,25M | €1,15M | |
BCAL California BanCorp Common Stock | €16,0737 | -2,86% | €525,87M | €135,67K | |
GOOD Gladstone Commercial Corporation - REIT | €10,6555 | -2,06% | €525,80M | €434,22K | |
PHR Phreesia, Inc. | €8,2264 | -7,82% | €524,99M | €1,29M | |
CERS Cerus Corp | €2,2956 | -1,30% | €524,69M | €1,88M |
3046 - 3060 dari 11220 hasil
Harga saham