Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CSX CSX Corporation | €40,0276 | +0,62% | €72,51B | €7,28M | |
HCA HCA Healthcare, Inc. | €314,29 | -0,77% | €72,40B | €1,64M | |
ICE Intercontinental Exchange Inc. | €119,02 | -3,05% | €72,08B | €3,42M | |
BCS Barclays PLC | €21,2792 | -2,37% | €71,65B | €3,88M | |
RKLB Rocket Lab Corporation Common Stock | €99,0495 | -6,84% | €71,61B | €16,73M | Trading |
NOK Nokia Corporation | €14,4421 | -0,59% | €71,42B | €121,23M | Trading |
CIEN Ciena Corporation | €542,58 | +0,37% | €70,73B | €1,98M | |
JCI Johnson Controls International plc | €126,50 | +3,33% | €70,52B | €3,49M | |
SLB SLB Limited | €48,9723 | +0,42% | €70,31B | €8,15M | |
NXPI NXP Semiconductors N.V. | €277,86 | -0,42% | €69,95B | €1,67M | |
NGG National Grid PLC | €69,3467 | -0,26% | €69,95B | €885,99K | |
BE Bloom Energy Corporation | €247,80 | -5,09% | €69,89B | €5,89M | Trading |
EMR Emerson Electric Co. | €121,46 | -0,82% | €69,45B | €1,53M | |
NOC Northrop Grumman Corp. | €454,26 | -1,81% | €69,02B | €717,02K | |
MMM 3M Company | €130,89 | -0,71% | €68,86B | €1,64M |
196 - 210 dari 11220 hasil
Harga saham