Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GEF Greif, Inc. | €54,3403 | +0,24% | €3,09B | €33,50 | |
TXG 10x Genomics, Inc. Class A Common Stock | €27,6340 | +0,03% | €3,08B | €8,27K | |
BHF Brighthouse Financial, Inc. | €53,5930 | -0,02% | €3,08B | €15,46 | |
CVBF CVB Financial Corp | €17,0640 | -0,08% | €3,08B | €173,51 | |
DAVE Dave Inc. Class A Common Stock | €214,32 | +0,07% | €3,08B | €353,04 | |
LEU Centrus Energy Corp. | €155,07 | -0,63% | €3,08B | €11,84K | |
CNS Cohen & Steers Inc. | €60,3018 | +0,00% | €3,08B | €150,55K | |
HIMX Himax Technologies, Inc. | €20,7749 | -0,02% | €3,08B | €50,22K | |
SKE Skeena Resources Limited | €25,2288 | +0,86% | €3,07B | €235,36 | |
OSIS OSI Systems Inc | €183,28 | -0,05% | €3,06B | €108,62K | |
PONY Pony AI Inc. American Depositary Shares | €8,9164 | +0,10% | €3,06B | €55,77K | |
NHI National Health Investors | €60,1300 | +0,66% | €3,05B | €27,48 | |
CALM Cal-Maine Foods Inc | €64,7214 | -0,01% | €3,04B | €1,52K | |
INFQ Infleqtion, Inc. | €14,4913 | -3,10% | €3,04B | €699,44K | Trading |
BTE Baytex Energy Corp. | €4,2950 | -0,79% | €3,03B | €650,26 |
1636 - 1650 dari 11220 hasil
Harga saham