Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BTOT iShares Total USD Fixed Income Market ETF | €42,5797 | -0,19% | -- | €1,32K | |
BTR Beacon Tactical Risk ETF | €23,7183 | +0,10% | -- | €2,23K | |
BTRN Global X Bitcoin Trend Strategy ETF | €21,7697 | -0,96% | -- | €14,65 | |
BTYB VistaShares BitBonds 5 Yr Enhanced Weekly Distribution ETF | €20,4600 | -0,47% | -- | €666,48 | |
BU Defiance Daily Target 2X Long BU ETF | €17,9165 | -5,16% | -- | €945,83 | |
BUCK Simplify Treasury Option Income ETF | €20,2272 | +0,02% | -- | €90,84K | |
BUFB Innovator Laddered Allocation Buffer ETF | €33,8353 | -0,22% | -- | €8,65K | |
BUFC AB Conservative Buffer ETF | €36,6219 | -0,04% | -- | €123,00K | |
BUFD FT Vest Laddered Deep Buffer ETF | €25,5858 | -0,08% | -- | €177,05K | |
BUFE FT Vest Laddered Emerging Markets Buffer ETF | €18,5459 | -0,28% | -- | €263,83 | |
BUFF Innovator Laddered Allocation Power Buffer ETF | €45,3302 | -0,24% | -- | €33,88K | |
BUFG FT Vest Buffered Allocation Growth ETF | €25,2599 | -0,25% | -- | €35,15K | |
BUFH FT Vest Laddered Max Buffer ETF | €18,4192 | -0,06% | -- | €43,38K | |
BUFI AB International Buffer ETF | €36,3417 | -0,13% | -- | €217,27 | |
BUFM AB Moderate Buffer ETF | €34,9200 | -0,17% | -- | €3,448 |
10606-10620 trong số 11220 kết quả
Giá cổ phiếu