Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | €13,9073 | -10,50% | -- | €646,24K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €1,0039 | -10,80% | -- | €84,78M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,5205 | -0,06% | -- | €47,61K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €44,5111 | +0,19% | -- | €678,55 | |
BND Vanguard Total Bond Market | €62,9923 | -0,19% | -- | €7,92M | |
BNDC FlexShares Core Select Bond Fund | €19,0244 | -0,22% | -- | €7,94K | |
BNDD Quadratic Deflation ETF | €84,5905 | -0,38% | -- | €110,36 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,5750 | -0,15% | -- | €27,11K | |
BNDP Vanguard Core-Plus Bond Index ETF | €63,7511 | -0,12% | -- | €64,40K | |
BNDS Infrastructure Capital Bond Income ETF | €43,7135 | -0,20% | -- | €37,09K | |
BNDW Vanguard Total World Bond ETF | €58,6856 | -0,27% | -- | €99,12K | |
BNDX Vanguard Total International Bond ETF | €41,4244 | -0,32% | -- | €4,53M | |
BNDY Horizon Core Bond ETF | €21,7533 | -0,29% | -- | €12,09K | |
BNGE First Trust S-Network Streaming and Gaming ETF | €26,4695 | -2,24% | -- | €466,45 | |
BNOV Innovator U.S. Equity Buffer ETF - November | €41,3166 | -0,25% | -- | €12,01K |
10516-10530 trong số 11220 kết quả
Giá cổ phiếu