Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | AED135,31 | -4,06% | -- | AED704,50K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | AED94,1364 | -0,58% | -- | AED2,37K | |
SFGV Sequoia Global Value ETF | AED128,84 | -0,38% | -- | AED8,13K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | AED122,56 | -1,56% | -- | AED81,33K | |
SFTX Horizon International Managed Risk ETF | AED115,22 | -0,29% | -- | AED93,18K | |
SFTY Horizon Managed Risk ETF | AED113,53 | -0,32% | -- | AED126,52K | |
SFY SoFi Select 500 ETF | AED555,82 | -1,03% | -- | AED73,82K | |
SFYF SoFi Social 50 ETF | AED235,68 | -0,85% | -- | AED15,42K | |
SGDJ Sprott Junior Gold Miners ETF | AED315,08 | -3,43% | -- | AED86,30K | |
SGDM Sprott Gold Miners ETF | AED259,34 | -2,86% | -- | AED134,67K | |
SGLC SGI U.S. Large Cap Core ETF | AED161,31 | -0,43% | -- | AED38,13K | |
SGOV iShares 0-3 Month Treasury Bond ETF | AED368,80 | +0,01% | -- | AED71,26M | |
SGRT SMART Earnings Growth 30 ETF | AED139,13 | +0,03% | -- | AED165,51K | |
SGRW Harbor Active Small Cap Growth ETF | AED86,3837 | -0,97% | -- | AED1,20K | |
SGVT Schwab Government Money Market ETF | AED369,13 | +0,01% | -- | AED1,13M |
8851-8865 trong số 11220 kết quả
Giá cổ phiếu