Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
JMOM JPMorgan U.S. Momentum Factor ETF | €71,9778 | -0,17% | -- | €223,84K | |
JMSI JPMorgan Sustainable Municipal Income ETF | €43,2186 | -0,13% | -- | €37,51K | |
JMST JPMorgan Ultra-Short Municipal Income ETF | €43,8605 | +0,00% | -- | €1,31M | |
JMTG JPMorgan Mortgage-Backed Securities ETF | €43,4211 | -0,06% | -- | €417,63K | |
JMUB JPMorgan Municipal ETF | €43,4124 | -0,06% | -- | €703,10K | |
JNEU AllianzIM U.S. Equity Buffer15 Uncapped June ETF | €28,7570 | -0,43% | -- | €7,02K | |
JNK State Street SPDR Bloomberg High Yield Bond ETF | €82,7232 | -0,22% | -- | €1,89M | |
JNUG Direxion Daily Junior Gold Miners Index Bull 2X ETF | €138,74 | -8,78% | -- | €205,06K | |
JOBX Tradr 2X Long JOBY Daily ETF | €27,2987 | -6,82% | -- | €88,46K | |
JOET Virtus Terranova U.S. Quality Momentum ETF | €38,8799 | +0,00% | -- | €9,53K | |
JOJO ATAC Credit Rotation ETF | €13,3911 | -0,26% | -- | €834,12 | |
JOUL Corgi High Voltage Grid Equipment ETF | €22,1802 | +0,52% | -- | €22,08K | |
JOYT JPMorgan Equity and Options Total Return ETF | €49,2375 | -0,08% | -- | €1,14K | |
JPAN Matthews Japan Active ETF | €36,3030 | +0,52% | -- | €5,39K | |
JPEF JPMorgan Equity Focus ETF | €69,4272 | -0,54% | -- | €64,17K |
7441-7455 trong số 11220 kết quả
Giá cổ phiếu