Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | €21,0590 | -0,16% | €287,73M | €23,75K | |
TCI Transcontinental Realty Investors, Inc. | €32,3059 | +0,00% | €287,71M | €2,577 | |
UIS Unisys Corporation | €3,7117 | +0,00% | €287,51M | €13,74 | |
FWRD Forward Air Corp | €8,8884 | -0,05% | €287,48M | €702,82 | |
JOF JAPAN SMALLER CAPITALIZATION FUND | €9,9409 | +0,00% | €287,26M | €110,58K | |
WSBF Waterstone Financial, Inc. | €15,9897 | +0,05% | €287,11M | €171,84 | |
STRT Strattec Security Corp | €68,2677 | -0,32% | €287,09M | €54,11K | |
PERI Perion Network Ltd. | €6,9853 | +0,00% | €286,89M | €572,22 | |
PPT Putnam Premier Income Trust | €2,9814 | +0,00% | €286,56M | €71,94K | |
ZTR Virtus Total Return Fund Inc. | €5,7051 | +0,00% | €286,50M | €149,84K | |
VLN Valens Semiconductor Ltd. | €2,7065 | -2,48% | €286,13M | €9,96K | |
CUB Lionheart Holdings Class A Ordinary Shares | €9,3524 | -0,23% | €285,35M | €776,52K | |
BGS B&G Foods, Inc. | €3,4196 | +0,76% | €285,23M | €637,52 | |
TTGT TechTarget, Inc. Common Stock | €3,6258 | -0,24% | €285,12M | €6,873 | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | €8,8669 | +0,00% | €285,08M | €129,64K |
3631-3645 trong số 11220 kết quả
Giá cổ phiếu