Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | €7,3650 | -0,35% | €468,42M | €747,70K | |
HQL abrdn Life Sciences Investors | €14,5835 | -1,46% | €467,81M | €112,70K | |
RBBN Ribbon Communications Inc. Common Stock | €2,6962 | -6,29% | €467,31M | €774,47K | |
PUBM PubMatic, Inc. Class A Common Stock | €9,8157 | -5,36% | €467,27M | €760,10K | |
VKQ Invesco Municipal Trust | €8,3728 | -0,51% | €467,12M | €144,58K | |
SD SandRidge Energy, Inc. | €13,3948 | +2,10% | €466,52M | €261,30K | |
VALN Valneva SE American Depositary Shares | €4,8238 | -0,53% | €466,39M | €13,21K | |
KRT Karat Packaging Inc. Common Stock | €22,9735 | -2,74% | €466,37M | €74,43K | |
MUA Blackrock Muni Assets Fund, Inc. | €9,1653 | -0,65% | €466,28M | €100,49K | |
FFIC Flushing Financial Corp | €13,3345 | +0,06% | €466,12M | €1,99M | |
CTKB Cytek Biosciences, Inc. Common Stock | €3,4714 | -3,82% | €466,10M | €607,88K | |
BBNX Beta Bionics, Inc. Common Stock | €10,7072 | -2,81% | €465,23M | €900,83K | |
MBUU Malibu Boats, Inc. Class A | €23,4904 | -0,91% | €464,49M | €230,30K | |
CPS Cooper-Standard Automotive Inc. | €25,9109 | -3,03% | €463,87M | €148,96K | |
BDN Brandywine Realty Trust | €2,6273 | -2,56% | €463,86M | €1,53M |
3151-3165 trong số 11220 kết quả
Giá cổ phiếu