Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BC Brunswick Corporation | $82.0450 | +0.35% | $5.44B | $347.83K | |
MCY Mercury General Corp. | $97.0550 | -1.40% | $5.42B | $108.55K | |
NICE NICE Ltd | $94.7250 | -2.40% | $5.42B | $341.55K | |
CRSP CRISPR Therapeutics AG | $51.8200 | -0.38% | $5.41B | $797.97K | |
BLSH Bullish | $29.1100 | -4.68% | $5.39B | $925.64K | |
HOMB Home BancShares, Inc. | $26.2850 | -1.74% | $5.38B | $887.04K | |
WFG West Fraser Timber Co. Ltd | $67.6030 | +0.65% | $5.38B | $89.37K | |
RUSHA Rush Enterprises Inc | $66.6840 | -0.59% | $5.38B | $380.73K | |
AUB Atlantic Union Bankshares Corporation | $36.4440 | -3.21% | $5.38B | $1.25M | |
LYFT Lyft, Inc. Class A Common Stock | $13.9330 | -1.25% | $5.35B | $5.68M | |
EPAM EPAM SYSTEMS, INC. | $97.4580 | -5.59% | $5.35B | $745.02K | |
GRFS Grifois, S.A. | $7.4550 | -2.29% | $5.34B | $371.77K | |
GLXY Galaxy Digital Inc. Class A Common Stock | $29.1480 | +0.30% | $5.33B | $5.20M | |
LPX Louisiana-Pacific Corp. | $73.4800 | -0.53% | $5.33B | $341.61K | |
ESNT Essent Group LTD | $55.4540 | -1.31% | $5.33B | $648.08K |
1321 – 1335 of 11220 results
Stock price