Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | €220,34 | -0,84 % | -- | €2,87K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | €3,3869 | +14,58 % | -- | €2,63M | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | €18,4356 | -15,00 % | -- | €1,94M | |
CRDD Cardano ETF | €14,7411 | -2,19 % | -- | €447,27 | |
CRDT Simplify Opportunistic Income ETF | €20,2127 | -1,13 % | -- | €848,01 | |
CRDU Tradr 2X Long CRDO Daily ETF | €54,9036 | -14,40 % | -- | €1,05M | |
CRDX 2x Cardano ETF | €12,0557 | -6,24 % | -- | €9,14K | |
CRED Columbia Research Enhanced Real Estate ETF | €19,3216 | -0,36 % | -- | €0,8618 | |
CRMG Leverage Shares 2X Long CRM Daily ETF | €5,3992 | -8,67 % | -- | €2,59M | |
CRMU Leverage Shares 2x Long CRML Daily ETF | €6,5833 | -14,20 % | -- | €155,36K | |
CRMX Tradr 2X Long CRML Daily ETF | €15,3314 | -13,40 % | -- | €219,52K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | €11,6171 | -2,53 % | -- | €36,07K | |
CRTC Xtrackers US National Critical Technologies ETF | €34,2385 | -1,06 % | -- | €5,89K | |
CRUX Columbia Core Bond ETF | €25,6687 | -0,15 % | -- | €123,78K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | €36,9307 | -11,60 % | -- | €1,26M |
10861 – 10875 sur 11220 résultats
Cours de l'action