Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CLOO NYLI Investment Grade CLO ETF | €21,6369 | +0,00 % | -- | €2,586 | |
CLOU Global X Cloud Computing ETF | €21,2998 | -3,65 % | -- | €135,40K | |
CLOX Eldridge AAA CLO ETF | €21,9904 | -0,02 % | -- | €68,46K | |
CLOZ Eldridge BBB-B CLO ETF | €22,7138 | -0,06 % | -- | €108,27K | |
CLSE Convergence Long/Short Equity ETF | €29,6812 | +0,51 % | -- | €153,96K | |
CLSM Exchange Listed Funds Trust ETC Cabana Target Leading Sector Moderate ETF | €24,1597 | -0,27 % | -- | €2,14K | |
CLSX Tradr 2X Long CLSK Daily ETF | €28,0724 | +1,75 % | -- | €177,60K | |
CLSZ Tradr 2X Short CLSK Daily ETF | €3,0522 | -4,58 % | -- | €76,44K | |
CLUB Billionaires Club ETF | €22,6983 | -2,24 % | -- | €184,51 | |
CMAG Corgi Mag 7 ETF | €22,1922 | -1,61 % | -- | €16,87K | |
CMAY Corgi U.S. Equities 15% Structured Buffer ETF - May Series | €22,1027 | +0,00 % | -- | €14,82K | |
CMBO Wayfinder Dynamic U.S. Interest Rate ETF | €88,2539 | +0,01 % | -- | €1,724 | |
CMBS iShares CMBS ETF | €41,8176 | +0,13 % | -- | €40,53K | |
CMCI VanEck CMCI Commodity Strategy ETF | €25,4271 | -0,29 % | -- | €1,89K | |
CMDT PIMCO Commodity Strategy Active Exchange-Traded Fund | €29,2846 | -0,13 % | -- | €40,05K |
10771 – 10785 sur 11220 résultats
Cours de l'action