Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $16,0810 | -10,80 % | -- | $678,72K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,1750 | -9,96 % | -- | $76,30M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,9700 | -0,02 % | -- | $54,47K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,6790 | +0,29 % | -- | $45,00 | |
BND Vanguard Total Bond Market | $73,0450 | -0,21 % | -- | $6,83M | |
BNDC FlexShares Core Select Bond Fund | $22,0750 | -0,18 % | -- | $8,79K | |
BNDD Quadratic Deflation ETF | $98,3010 | -0,19 % | -- | $128,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $47,0350 | -0,20 % | -- | $16,41K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,8900 | -0,18 % | -- | $19,69K | |
BNDS Infrastructure Capital Bond Income ETF | $50,7110 | -0,18 % | -- | $26,76K | |
BNDW Vanguard Total World Bond ETF | $68,0550 | -0,29 % | -- | $84,37K | |
BNDX Vanguard Total International Bond ETF | $48,0350 | -0,34 % | -- | $4,23M | |
BNDY Horizon Core Bond ETF | $25,2450 | -0,23 % | -- | $12,84K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30,7150 | -2,19 % | -- | $531,00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47,9260 | -0,24 % | -- | $12,59K |
10516 – 10530 sur 11220 résultats
Cours de l'action