Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ANPA Rich Sparkle Holdings Limited Ordinary Shares | AED23,8371 | +2,85 % | AED395,48M | AED34,10K | |
NXXT NextNRG, Inc. Common Stock | AED2,0899 | -5,50 % | AED394,70M | AED12,96M | |
GEOS Geospace Technologies Corporation Common Stock | AED31,9175 | +1,88 % | AED394,34M | AED615,89K | |
STHO Star Holdings Shares of Beneficial Interest | AED32,7623 | +0,56 % | AED394,03M | AED13,26K | |
STIM Neuronetics, Inc. Common Stock | AED5,1053 | -10,90 % | AED393,60M | AED6,68M | |
NEOV NeoVolta Inc. Common Stock | AED7,1622 | -7,14 % | AED393,24M | AED6,77M | |
GRWG GROW GENERATION CORP | AED5,9134 | -5,29 % | AED392,86M | AED1,63M | |
RANI Rani Therapeutics Holdings, Inc. Class A Common Stock | AED3,2097 | +1,89 % | AED392,48M | AED2,62M | |
FGMC FG Merger II Corp. Common stock | AED38,0696 | -0,34 % | AED392,14M | AED1,19M | |
LAKE Lakeland Industries Inc | AED35,6639 | -4,90 % | AED391,75M | AED276,67K | |
UNB Union Bankshares, Inc | AED84,1461 | -1,04 % | AED391,47M | AED52,37K | |
ERH Allspring Utilities and High Income Fund | AED43,6341 | +0,17 % | AED389,60M | AED60,59K | |
PROV Provident Financial Hldgs | AED62,2189 | +0,18 % | AED389,32M | AED22,92K | |
CRGO Freightos Limited Ordinary shares | AED6,1337 | -8,74 % | AED389,14M | AED385,18K | |
CGTX Cognition Therapeutics, Inc. Common Stock | AED5,2155 | +5,19 % | AED387,88M | AED8,07M |
4531 – 4545 sur 11220 résultats
Cours de l'action