Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | $142,94 | -6,07 % | $375,27B | $25,86M | Trader |
BAC Bank of America Corporation | $52,4390 | -0,08 % | $366,18B | $16,45M | |
CVX Chevron Corporation | $190,17 | +1,40 % | $363,38B | $3,38M | |
NFLX NetFlix Inc | $81,5210 | -2,17 % | $362,21B | $20,84M | Trader |
AMAT Applied Materials Inc | $500,48 | +2,13 % | $357,32B | $4,29M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $382,33 | +1,17 % | $345,37B | $3,84M | |
KO Coca-Cola Company | $78,8490 | +0,56 % | $339,93B | $5,93M | |
GE GE Aerospace | $319,10 | +0,44 % | $337,79B | $1,92M | |
PG Procter & Gamble Company | $141,52 | +0,50 % | $334,29B | $4,10M | |
MS Morgan Stanley | $211,00 | -1,85 % | $328,07B | $3,15M | |
HSBC HSBC Holdings PLC | $93,8440 | -1,44 % | $321,49B | $816,39K | |
HD Home Depot, Inc. | $311,72 | +0,06 % | $316,22B | $2,13M | |
GS Goldman Sachs Group Inc. | $1 046,06 | -1,74 % | $302,54B | $1,25M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $127,61 | -2,45 % | $298,02B | $5,72M | |
MRK Merck & Co., Inc. | $115,34 | -0,27 % | $293,21B | $2,83M |
31 – 45 sur 11220 résultats
Cours de l'action