Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | $109,50 | -0,66 % | $36,17B | $2,74M | |
AXON Axon Enterprise, Inc. Common Stock | $481,54 | -1,75 % | $36,16B | $1,27M | |
WDAY Workday, Inc. Class A Common Stock | $146,90 | -1,33 % | $36,10B | $4,44M | |
KGC Kinross Gold Corporation | $28,1100 | -3,04 % | $36,03B | $6,50M | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | $28,5600 | -1,82 % | $36,02B | $2,70M | |
PCG PG&E Corporation | $16,9500 | +2,29 % | $35,98B | $35,09M | |
KB KB Financial Group Inc | $104,12 | -0,35 % | $35,97B | $206,52K | |
GFI Gold Fields Ltd ADR | $38,3000 | -0,67 % | $35,65B | $2,72M | |
UI Ubiquiti Inc. Common Stock | $573,00 | -2,65 % | $35,33B | $102,53K | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | $27,6000 | +4,23 % | $35,02B | $2,73M | |
PRU Prudential Financial, Inc. | $100,79 | -1,88 % | $34,95B | $1,81M | |
MLM Martin Marietta Materials | $583,15 | +1,08 % | $34,92B | $444,62K | |
CBOE Cboe Global Markets, Inc. | $286,00 | +3,78 % | $34,90B | $2,41M | |
HIG The Hartford Insurance Group, Inc. | $125,94 | -0,97 % | $34,85B | $2,16M | |
PAYX Paychex Inc | $98,4500 | -2,32 % | $34,74B | $2,44M |
406 – 420 sur 11220 résultats
Cours de l'action