Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | $4,4350 | -4,00 % | $299,66M | $740,37K | |
MBI MBIA Inc. | $5,6900 | -1,04 % | $298,98M | $628,01K | |
NUCL Eagle Nuclear Energy Corp. Common stock | $9,9800 | -1,48 % | $298,15M | $326,03K | |
JENA Jena Acquisition Corporation II | $10,3310 | +0,01 % | $298,15M | $7,74K | |
CABO Cable One, Inc. | $48,0600 | -5,24 % | $298,10M | $220,94K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | $10,0900 | -0,40 % | $297,87M | $144,00 | |
HVMC Highview Merger Corp. Class A Ordinary Share | $10,1750 | +0,25 % | $297,62M | $2,000 | |
FUBO FuboTV Inc. | $9,7401 | -9,14 % | $297,00M | $1,22M | |
NL NLI Holdings, Inc. | $5,9900 | +1,35 % | $296,81M | $66,46K | |
BRBS Blue Ridge Bankshares, Inc. | $3,2400 | -1,22 % | $296,70M | $255,35K | |
OSUR OraSure Technologies Inc | $3,9400 | -1,50 % | $296,04M | $739,57K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | $6,0900 | -0,49 % | $295,41M | $59,98K | |
SBMT Silver Bow Mining Corp. | $9,0500 | -3,21 % | $295,28M | $62,71K | |
NCMI National CineMedia, Inc. | $3,5600 | -0,28 % | $294,47M | $450,98K | |
SLN Silence Therapeutics Plc American Depository Share | $6,4200 | +0,79 % | $294,27M | $115,03K |
3781 – 3795 sur 11220 résultats
Cours de l'action