Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | €31,0375 | -0,83 % | €973,48M | €74,38K | |
AGBK AGI Inc | €5,8716 | -2,71 % | €972,13M | €581,78K | |
PZZA Papa John's International Inc | €27,5783 | +0,65 % | €970,47M | €711,34K | |
AMN AMN Healthcare Services | €25,4840 | -2,29 % | €968,79M | €553,95K | |
HFWA Heritage Financial Corp | €23,1199 | -2,21 % | €968,43M | €131,51K | |
UPBD Upbound Group, Inc. Common Stock | €15,4937 | -3,44 % | €965,51M | €467,22K | |
LUCK Lucky Strike Entertainment Corporation | €6,4191 | -4,06 % | €963,05M | €42,16K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | €15,4334 | -0,61 % | €960,59M | €55,04K | |
DEA Easterly Government Properties, Inc. | €20,4005 | -0,67 % | €960,36M | €164,90K | |
CEVA CEVA Inc. | €42,9315 | +0,37 % | €960,33M | €952,61K | |
DLX Deluxe Corporation | €19,6780 | -4,11 % | €958,84M | €197,63K | |
MBC MasterBrand, Inc. | €7,2985 | -0,18 % | €957,82M | €2,94M | |
LGIH LGI Homes, Inc. | €41,1873 | -4,11 % | €957,67M | €159,17K | |
ODC Oil-Dri Corporation of America | €66,0092 | -0,82 % | €957,07M | €26,90K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | €75,5141 | -2,78 % | €956,68M | €40,71K |
2551 – 2565 sur 11220 résultats
Cours de l'action