Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
WLYB John Wiley & Sons, Inc. Class B | AED162,38 | -0,04 % | AED7,73B | AED2,67K | |
AXGN Axogen, Inc. Common Stock | AED149,15 | +2,91 % | AED7,71B | AED2,11M | |
TNET TRINET GROUP, INC. | AED166,74 | -5,61 % | AED7,70B | AED1,84M | |
XRAY DENTSPLY SIRONA Inc. | AED35,4232 | -1,88 % | AED7,70B | AED13,27M | |
CLOV Clover Health Investments, Corp | AED13,3686 | -2,41 % | AED7,69B | AED25,57M | |
NEXT NextDecade Corporation Common Stock | AED30,9976 | +2,06 % | AED7,69B | AED8,11M | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | AED202,26 | +0,15 % | AED7,69B | AED849,28K | |
CLBK Columbia Financial, Inc. Common Stock | AED72,8480 | -2,43 % | AED7,69B | AED1,05M | |
BSTZ BlackRock Science and Technology Term Trust | AED114,62 | -1,11 % | AED7,67B | AED697,88K | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | AED45,5048 | -0,56 % | AED7,67B | AED13,04M | |
AESI Atlas Energy Solutions Inc. | AED65,7781 | -0,72 % | AED7,65B | AED11,12M | |
CXW CoreCivic, Inc. | AED79,3303 | +1,17 % | AED7,65B | AED2,70M | |
SPSC SPS Commerce, Inc. | AED204,06 | -3,88 % | AED7,65B | AED2,66M | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | AED69,7813 | -2,21 % | AED7,64B | AED418,87K | |
ESTA Establishment Labs Holdings Inc. | AED266,34 | +3,00 % | AED7,64B | AED1,02M |
2041 – 2055 sur 11220 résultats
Cours de l'action