Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | €72.7826 | -1.94 % | €1.06B | €24.62K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | €35.5451 | -2.37 % | €1.06B | €55.78K | |
VIA Via Transportation, Inc. | €12.9890 | -2.43 % | €1.06B | €748.16K | |
PRA ProAssurance Corporation | €21.0592 | +1.86 % | €1.06B | €1.70M | |
VTOL Bristow Group Inc. | €35.7442 | -1.78 % | €1.06B | €104.67K | |
JFR Nuveen Floating Rate Income Fund | €6.5915 | +0.07 % | €1.05B | €700.97K | |
GOLD Gold.com, Inc. | €34.2673 | -0.69 % | €1.05B | €249.93K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | €2.0736 | -0.21 % | €1.05B | €4.53M | |
NPKI NPK International Inc. | €12.4760 | -0.82 % | €1.05B | €450.86K | |
EOS Eaton Vance Enhance Equity Income Fund II | €19.6668 | -0.70 % | €1.05B | €102.16K | |
PRSU Pursuit Attractions and Hospitality, Inc. | €37.6592 | -1.54 % | €1.05B | €98.67K | |
RDWR Radware Ltd. | €25.7151 | -5.48 % | €1.05B | €148.49K | |
LSPD Lightspeed Commerce Inc. | €8.0055 | -4.08 % | €1.05B | €805.58K | |
JKS JINKOSOLAR HOLDINGS CO | €19.4081 | -0.92 % | €1.05B | €732.61K | |
BLFS BioLife Solutions Inc. | €23.6467 | -0.23 % | €1.04B | €469.24K |
2476 – 2490 de 11220 resultados
Precio de la acción