Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ AED0.86 | 0.023 AED0.086318 | +26.96% |
2 THETA/USDⓈ AED893.20 | 0.19 AED0.72470 | +22.70% |
3 BNT/USDⓈ AED18.85 | 0.29 AED1.0902 | +18.29% |
4 NEIRO/USDⓈ AED1.09K | 0.000075 AED0.00027695 | +16.90% |
5 APE/USDⓈ AED2.47K | 0.12 AED0.45914 | +13.74% |
6 BERA/USDⓈ AED117.33K | 0.48 AED1.7675 | +11.03% |
7 WLFI/USDⓈ AED1.15M | 0.10 AED0.39559 | +9.79% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ AED0.52 | 0.014 AED0.052525 | -19.30% |
2 ENS/USDⓈ AED105.38 | 5.62 AED20.6502 | -9.59% |
3 TURBO/USDⓈ AED3.84 | 0.0010 AED0.0038494 | -8.71% |
4 ARB/USDⓈ AED5.89K | 0.10 AED0.40074 | -8.47% |
5 NMR/USDⓈ AED1.10K | 8.02 AED29.4730 | -8.42% |
6 EIGEN/USDⓈ AED2.73K | 0.20 AED0.76070 | -8.16% |
7 ELF/USDⓈ AED394.95 | 0.080 AED0.29399 | -6.58% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED1.15M | -- | 0.10 +9.79% |
2 1INCH/USDⓈ AED7.50K | -- | 0.097 +0.51% |
3 LAYER/USDⓈ AED684.09 | -- | 0.083 -3.36% |
4 WCT/USDⓈ AED31.41K | -- | 0.058 +3.49% |
5 BABY/USDⓈ AED354.54 | -- | 0.013 -0.37% |
6 PARTI/USDⓈ AED9.73K | -- | 0.10 -1.43% |
7 SUSHI/USDⓈ AED271.36 | -- | 0.20 -4.11% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED101.54M | AED5.14T | 70,090.20 -0.35% |
2 ETH/USDⓈ AED60.37M | AED927.90B | 2,092.23 +0.74% |
3 XRP/USDⓈ AED6.97M | AED325.07B | 1.45 +2.51% |
4 BNB/USDⓈ AED55.26K | AED318.89B | 635.90 +0.24% |
5 SOL/USDⓈ AED6.28M | AED179.69B | 86.24 -0.01% |
6 TRX/USDⓈ AED629.58K | AED96.93B | 0.27 -0.19% |
7 STETH/USDⓈ AED55.84 | AED59.51B | 2,087.11 +0.64% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED101.54M | AED101.54M | 70,090.20 -0.35% |
2 ETH/USDⓈ AED60.37M | AED60.37M | 2,092.23 +0.74% |
3 XRP/USDⓈ AED6.97M | AED6.97M | 1.45 +2.51% |
4 SOL/USDⓈ AED6.28M | AED6.28M | 86.24 -0.01% |
5 SUI/USDⓈ AED1.67M | AED1.67M | 0.96 -0.42% |
6 ADA/USDⓈ AED1.57M | AED1.57M | 0.27 +0.82% |
7 WLFI/USDⓈ AED1.15M | AED1.15M | 0.10 +9.79% |