Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ $0.23 | 0.023 $0.023500 | +26.96% |
2 THETA/USDⓈ $243.17 | 0.19 $0.19730 | +22.70% |
3 NEIRO/USDⓈ $255.71 | 0.000075 $0.000075700 | +17.36% |
4 ACE/USDⓈ $571.02 | 0.17 $0.17910 | +14.73% |
5 APE/USDⓈ $673.12 | 0.12 $0.12500 | +13.74% |
6 FLOW/USDⓈ $29.58K | 0.056 $0.056670 | +8.52% |
7 WLFI/USDⓈ $311.31K | 0.10 $0.10980 | +7.33% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ $0.14 | 0.014 $0.014300 | -19.30% |
2 UXLINK/USDⓈ $976.98 | 0.0058 $0.0058900 | -15.25% |
3 ZIL/USDⓈ $23.28K | 0.0043 $0.0043320 | -11.01% |
4 ENS/USDⓈ $28.69 | 5.62 $5.6220 | -9.59% |
5 ZEUS/USDⓈ $402.34 | 0.010 $0.010398 | -8.93% |
6 TURBO/USDⓈ $1.04 | 0.0010 $0.0010480 | -8.71% |
7 NMR/USDⓈ $300.46 | 8.02 $8.0240 | -8.42% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $311.31K | -- | 0.10 +7.33% |
2 1INCH/USDⓈ $2.18K | -- | 0.095 -3.92% |
3 LAYER/USDⓈ $186.24 | -- | 0.083 -3.36% |
4 WCT/USDⓈ $8.55K | -- | 0.056 -0.42% |
5 BABY/USDⓈ $96.52 | -- | 0.013 -0.37% |
6 PARTI/USDⓈ $2.65K | -- | 0.11 +3.86% |
7 SUSHI/USDⓈ $73.67 | -- | 0.20 -4.58% |
Largest market cap
MoreHighest turnover
More