Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ S$0.29 | 0.023 S$0.029831 | +26.96% |
2 THETA/USDⓈ S$308.68 | 0.19 S$0.25045 | +22.70% |
3 NEIRO/USDⓈ S$78.92 | 0.000075 S$0.000095840 | +17.05% |
4 ACE/USDⓈ S$724.86 | 0.17 S$0.22735 | +14.73% |
5 APE/USDⓈ S$473.56 | 0.12 S$0.15715 | +12.65% |
6 ICX/USDⓈ S$15.02K | 0.045 S$0.057872 | +12.62% |
7 SWFTC/USDⓈ S$295.35 | 0.0040 S$0.0050941 | +11.19% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ S$512.42 | 0.010 S$0.013199 | -23.35% |
2 VELODROME/USDⓈ S$0.18 | 0.014 S$0.018152 | -19.30% |
3 ENS/USDⓈ S$36.41 | 5.62 S$7.1366 | -9.59% |
4 PRCL/USDⓈ S$1.46K | 0.015 S$0.020107 | -9.54% |
5 OL/USDⓈ S$1.28K | 0.011 S$0.015004 | -9.08% |
6 TURBO/USDⓈ S$1.33 | 0.0010 S$0.0013303 | -8.71% |
7 EIGEN/USDⓈ S$945.11 | 0.20 S$0.26289 | -8.16% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ S$387.30K | -- | 0.10 +6.57% |
2 1INCH/USDⓈ S$2.20K | -- | 0.095 -3.52% |
3 LAYER/USDⓈ S$236.41 | -- | 0.083 -3.36% |
4 WCT/USDⓈ S$10.20K | -- | 0.058 +2.00% |
5 BABY/USDⓈ S$117.34 | -- | 0.013 -0.37% |
6 PARTI/USDⓈ S$5.58K | -- | 0.10 +2.66% |
7 SUSHI/USDⓈ S$93.52 | -- | 0.20 -4.58% |
Largest market cap
MoreHighest turnover
More