Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ €0.19 | 0.023 €0.019799 | +26.96% |
2 THETA/USDⓈ €204.87 | 0.19 €0.16623 | +22.70% |
3 NEIRO/USDⓈ €52.38 | 0.000075 €0.000063609 | +17.05% |
4 ACE/USDⓈ €481.09 | 0.17 €0.15089 | +14.73% |
5 APE/USDⓈ €567.11 | 0.12 €0.10531 | +13.74% |
6 ICX/USDⓈ €9.96K | 0.045 €0.038410 | +11.17% |
7 AXS/USDⓈ €36.60K | 1.46 €1.2370 | +10.92% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ €0.12 | 0.014 €0.012048 | -19.30% |
2 UXLINK/USDⓈ €1.34K | 0.0063 €0.0053583 | -12.64% |
3 PRCL/USDⓈ €983.66 | 0.015 €0.013438 | -12.55% |
4 ENS/USDⓈ €24.17 | 5.62 €4.7365 | -9.59% |
5 OL/USDⓈ €851.24 | 0.011 €0.0099584 | -9.08% |
6 ZEUS/USDⓈ €338.97 | 0.010 €0.0087603 | -8.93% |
7 TURBO/USDⓈ €0.88 | 0.0010 €0.00088294 | -8.71% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €261.49K | -- | 0.10 +5.74% |
2 1INCH/USDⓈ €1.60K | -- | 0.096 -3.42% |
3 LAYER/USDⓈ €156.91 | -- | 0.083 -3.36% |
4 WCT/USDⓈ €6.77K | -- | 0.057 +0.75% |
5 BABY/USDⓈ €81.32 | -- | 0.013 -0.37% |
6 PARTI/USDⓈ €4.06K | -- | 0.10 +3.12% |
7 SUSHI/USDⓈ €62.07 | -- | 0.20 -4.58% |
Largest market cap
MoreHighest turnover
More