Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ A$0.33 | 0.023 A$0.033156 | +26.96% |
2 THETA/USDⓈ A$343.09 | 0.19 A$0.27837 | +22.70% |
3 BNT/USDⓈ A$11.54 | 0.30 A$0.42976 | +21.40% |
4 NEIRO/USDⓈ A$418.92 | 0.000075 A$0.00010638 | +16.90% |
5 APE/USDⓈ A$949.71 | 0.12 A$0.17636 | +13.74% |
6 WLFI/USDⓈ A$529.80K | 0.11 A$0.15647 | +12.59% |
7 BAT/USDⓈ A$230.62 | 0.12 A$0.18215 | +7.32% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ A$0.20 | 0.014 A$0.020176 | -19.30% |
2 ORBS/USDⓈ A$3.36 | 0.0079 A$0.011228 | -12.11% |
3 LSK/USDⓈ A$11.42 | 0.13 A$0.18878 | -9.90% |
4 ENS/USDⓈ A$40.47 | 5.62 A$7.9321 | -9.59% |
5 SWFTC/USDⓈ A$3.82 | 0.0037 A$0.0053134 | -9.19% |
6 UXLINK/USDⓈ A$386.54 | 0.0058 A$0.0083102 | -8.96% |
7 NMR/USDⓈ A$423.92 | 8.02 A$11.3211 | -8.42% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ A$529.80K | -- | 0.11 +12.59% |
2 1INCH/USDⓈ A$3.05K | -- | 0.098 +0.61% |
3 LAYER/USDⓈ A$262.77 | -- | 0.083 -3.36% |
4 WCT/USDⓈ A$10.79K | -- | 0.058 +1.68% |
5 BABY/USDⓈ A$134.27 | -- | 0.013 +0.37% |
6 PARTI/USDⓈ A$2.98K | -- | 0.10 +2.25% |
7 SUSHI/USDⓈ A$104.23 | -- | 0.20 -4.11% |
Largest market cap
MoreHighest turnover
More