Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $130.56K | 0.0035 -- | -20.38% |
2 PHA/USDT $343.16K | 0.040 -- | -17.44% |
3 WLD/USDT $19.16M | 0.30 -- | -15.05% |
4 IRYS/USDT $6.17M | 0.024 -- | -14.70% |
5 ORDI/USDT $3.88M | 3.39 -- | -14.56% |
6 PENDLE/USDT $508.93K | 1.51 -- | -13.64% |
7 EIGEN/USDT $532.85K | 0.21 -- | -13.05% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $6.17M | -- | 0.024 -14.70% |
2 AI/USDT $11.73M | -- | 0.026 -7.05% |
3 PROS/USDT $2.74M | -- | 0.61 -6.13% |
4 EDGE/USDT $1.31M | -- | 1.37 -0.79% |
5 MEGA/USDT $1.31M | -- | 0.063 -5.31% |
6 RLUSD/USDT $36.71M | -- | 1.00 +0.02% |
7 GRASS/USDT $3.28M | -- | 0.48 -7.42% |
Largest market cap
MoreHighest turnover
More