Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDT €434.93K | 0.016 -- | +16.41% |
2 SPK/USDT €697.46K | 0.025 -- | +14.27% |
3 SAHARA/USDT €2.09M | 0.024 -- | +8.65% |
4 MENGO/USDT €439.63K | 0.054 -- | +8.45% |
5 AXS/USDT €3.99M | 1.22 -- | +6.66% |
6 ALLO/USDT €265.15K | 0.12 -- | +4.93% |
7 MERL/USDT €958.78K | 0.038 -- | +4.89% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDT €3.61M | 0.011 -- | -21.40% |
2 RESOLV/USDT €1.00M | 0.070 -- | -19.58% |
3 PI/USDT €34.07M | 0.19 -- | -15.73% |
4 W/USDT €1.75M | 0.016 -- | -10.40% |
5 SKY/USDT €899.81K | 0.072 -- | -9.91% |
6 FLOW/USDT €820.18K | 0.046 -- | -8.78% |
7 MEMEFI/USDT €55.97K | 0.00021 -- | -6.98% |
New listings
MoreLargest market cap
MoreHighest turnover
More