Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
GLAM Corgi Beauty, Skincare & Aesthetics ETF | €20,9973 | +0,00 % | -- | €7,60K | |
GLBL Pacer MSCI World Industry Advantage ETF | €24,4556 | +0,00 % | -- | €0,859 | |
GLCR GlacierShares Nasdaq Iceland ETF | €20,6504 | +0,74 % | -- | €1,11K | |
GLDB IDX Alternative FIAT ETF | €20,1006 | +4,96 % | -- | €620,19 | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | €136,60 | +0,06 % | -- | €58,01K | |
GLDN Nicholas Gold Income ETF | €14,2422 | +0,97 % | -- | €0,859 | |
GLDW Roundhill Gold WeeklyPay ETF | €41,3265 | +1,86 % | -- | €1,11K | |
GLDY Defiance Gold Enhanced Options Income ETF | €12,1763 | +0,40 % | -- | €24,05 | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | €8,2894 | +4,36 % | -- | €2,58K | |
GLIN VanEck India Growth Leaders ETF | €38,1138 | +0,00 % | -- | €8,18K | |
GLIX Lazard Listed Infrastructure ETF | €23,2660 | +0,00 % | -- | €1,33K | |
GLOF iShares Global Equity Factor ETF | €51,3210 | +0,00 % | -- | €10,17K | |
GLOW VictoryShares WestEnd Global Equity ETF | €29,5711 | +0,74 % | -- | €4,08K | |
GLRY Inspire Growth ETF | €35,2190 | -2,10 % | -- | €103,08 | |
GLWG Leverage Shares 2X Long GLW Daily ETF | €23,8115 | -10,40 % | -- | €101,36K |
6796 – 6810 sur 11220 résultats
Cours de l'action